SuperSprint (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Abdulla Alkaabi 0:34:26 0:03:36 1 0:01:56 1 0:08:49 0:08:41 0:17:30 1 0:01:19 4 0:05:10 0:04:57 0:10:07 1
2 Aleksandr Ivanov 0:39:24 0:04:38 8 0:02:15 4 0:09:04 0:09:15 0:18:18 2 0:02:01 9 0:06:09 0:06:05 0:12:13 2
3 Essa Alkuwari 0:42:06 0:04:07 3 0:03:00 9 0:09:24 0:09:30 0:18:53 3 0:03:13 14 0:06:35 0:06:20 0:12:55 6
4 Fahad Al-Groon 0:42:44 0:04:34 7 0:02:21 5 0:09:38 0:10:07 0:19:44 5 0:02:06 12 0:06:56 0:07:06 0:14:02 9
5 Muaath Yousef 0:42:47 0:04:46 10 0:03:58 13 0:09:35 0:10:04 0:19:38 4 0:01:46 8 0:06:16 0:06:25 0:12:41 3
6 Ziyad Rahim 0:42:58 0:04:39 9 0:02:58 8 0:09:57 0:09:58 0:19:55 6 0:01:34 6 0:06:54 0:07:01 0:13:54 8
7 Paul Mckeowan 0:43:09 0:04:22 5 0:02:01 2 0:10:18 0:10:53 0:21:10 7 0:01:33 5 0:07:17 0:06:48 0:14:04 10
8 Vincent Ramkissoon 0:45:20 0:04:57 11 0:03:26 12 0:11:32 0:11:08 0:22:40 9 0:01:37 7 0:05:42 0:07:01 0:12:42 4
9 Benjamin Salcinovic 0:46:57 0:04:30 6 0:03:24 11 0:11:41 0:11:34 0:23:15 12 0:03:01 13 0:06:23 0:06:28 0:12:50 5
10 Lucas Koivisto 0:47:26 0:03:44 2 0:02:08 3 0:11:48 0:11:22 0:23:09 11 0:01:13 3 0:08:30 0:08:44 0:17:13 13
11 Khalid Almuhannadi 0:47:49 0:04:19 4 0:03:00 10 0:11:05 0:10:53 0:21:58 8 0:01:10 1 0:09:07 0:08:18 0:17:24 14
12 Mohammed Alqahtani 0:48:26 0:05:29 14 0:02:25 6 0:11:15 0:11:30 0:22:44 10 0:02:03 10 0:07:53 0:07:55 0:15:47 11
13 MOhammed Haitham 0:51:13 0:04:58 12 0:04:50 14 0:13:29 0:13:40 0:27:08 14 0:01:11 2 0:06:26 0:06:41 0:13:07 7
14 Luke Jones 0:51:24 0:05:22 13 0:02:32 7 0:12:54 0:12:12 0:25:06 13 0:02:06 11 0:07:59 0:08:22 0:16:21 12
15 Abdulla Shaheen
16 Paul Maguire
17 Nasser Khalid
18 Matthew Scandrett

SuperSprint (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Boshra Rasi 0:46:20 0:05:42 3 0:03:38 3 0:11:13 0:11:03 0:22:15 1 0:01:35 1 0:06:45 0:06:27 0:13:12 1
2 Grainne Burness 0:47:52 0:05:19 2 0:02:49 1 0:11:33 0:11:09 0:22:42 2 0:01:48 2 0:07:37 0:07:38 0:15:15 3
3 Fatma Alghanim 0:50:28 0:06:48 4 0:03:33 2 0:11:55 0:11:34 0:23:28 3 0:02:14 3 0:07:16 0:07:12 0:14:27 2
4 Katherine Slipher 0:52:37 0:05:03 1 0:03:38 4 0:11:46 0:12:13 0:23:59 4 0:02:39 4 0:08:25 0:08:55 0:17:19 4
5 Samantha Todd
6 Helen Bali

Junior (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Alexander Hadley 0:38:26 0:03:00 1 0:01:54 1 0:09:22 0:09:35 0:18:57 1 0:01:25 3 0:06:42 0:06:31 0:13:12 4
2 Mayeul Mardele 0:40:04 0:03:10 2 0:02:24 2 0:11:35 0:11:45 0:23:20 2 0:01:18 1 0:04:55 0:05:00 0:09:55 1
3 Vicente Bononato 0:46:55 0:03:55 4 0:02:45 4 0:12:43 0:13:35 0:26:17 3 0:01:29 4 0:06:10 0:06:22 0:12:31 3
4 Angel Bononato 0:48:21 0:03:39 3 0:02:31 3 0:14:03 0:14:44 0:28:46 4 0:01:21 2 0:06:12 0:05:55 0:12:06 2
5 Rayyan Raza 1:04:30 0:04:26 5 0:06:01 5 0:15:59 0:15:57 0:31:56 5 0:02:58 5 0:09:54 0:09:18 0:19:11 5
6 Michael Oates
7 Evan Mauduit

Junior (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Ailsa Cameron 0:40:05 0:03:16 1 0:02:42 3 0:09:29 0:09:31 0:19:00 1 0:01:25 2 0:06:41 0:07:03 0:13:43 4
2 Olivia Drew 0:42:52 0:04:03 2 0:02:16 2 0:11:11 0:11:37 0:22:47 2 0:01:32 4 0:06:07 0:06:09 0:12:16 1
3 Nadia Lie 0:44:20 0:04:53 4 0:02:16 1 0:11:19 0:11:41 0:22:59 3 0:01:13 1 0:06:28 0:06:35 0:13:02 3
4 Anvitha Erini 0:46:07 0:04:41 3 0:03:33 4 0:11:42 0:12:01 0:23:43 4 0:01:27 3 0:06:32 0:06:14 0:12:45 2
5 Georgia Twigg

Kids3 (male)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Daniel Hadley 0:35:47 0:03:13 2 0:01:57 5 0:10:00 0:09:45 0:19:45 1 0:01:03 3 0:04:55 0:04:56 0:09:51 1
2 Liam Halleux 0:36:52 0:03:05 1 0:01:39 2 0:09:50 0:10:05 0:19:55 2 0:01:00 1 0:05:41 0:05:35 0:11:15 3
3 Arran Cameron 0:40:49 0:03:20 5 0:01:34 1 0:11:41 0:10:49 0:22:30 3 0:01:01 2 0:06:05 0:06:20 0:12:25 5
4 Rayaan Siddiqui 0:41:00 0:04:30 8 0:01:49 4 0:11:06 0:11:41 0:22:47 4 0:01:10 4 0:05:22 0:05:24 0:10:45 2
5 Zion Kimura 0:43:02 0:03:19 4 0:02:08 6 0:11:25 0:13:18 0:24:42 7 0:01:15 5 0:06:08 0:05:32 0:11:40 4
6 Quim Rodellas 0:47:40 0:03:15 3 0:02:49 8 0:12:18 0:13:04 0:25:22 9 0:02:19 9 0:06:32 0:07:25 0:13:57 6
7 Ahmed Qutub 0:48:43 0:03:59 7 0:02:56 9 0:12:14 0:13:02 0:25:16 8 0:01:40 7 0:07:22 0:07:32 0:14:54 7
8 Muhammadsaid Alizada 0:53:31 0:04:52 10 0:02:28 7 0:14:04 0:15:52 0:29:55 10 0:01:22 6 0:07:29 0:07:27 0:14:56 8
9 Yasser AlNahhas 0:58:36 0:04:51 9 0:03:55 10 0:11:34 0:12:07 0:23:41 6 0:02:20 10 0:12:04 0:11:47 0:23:51 10
10 Khalaf Al Kuwari 1:06:09 0:06:48 11 0:03:59 11 0:15:40 0:17:29 0:33:08 11 0:01:47 8 0:10:01 0:10:28 0:20:29 9
11 Connor Maclennan 0:03:27 6 0:01:40 3 0:11:01 0:12:07 0:23:08 5
12 Connor Maguire
13 Radi NajeebĀ 

Kids3 (female)

Pos Athlete Total Time Swim #S T1 #T1 Lap1 Lap2 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Rasha Sajeer Kalandan 0:43:14 0:04:39 1 0:02:16 1 0:11:01 0:11:10 0:22:11 1 0:01:25 1 0:06:30 0:06:15 0:12:44 1
2 Amy Lie 0:50:56 0:05:48 2 0:02:34 2 0:11:53 0:12:23 0:24:15 2 0:01:33 2 0:08:22 0:08:27 0:16:48 2
3 Amelia Bennett
4 Salma Abdel Gawad
5 Marli van der Merwe